| The Fab Five (0/5) | 4397 |
| The "WBF's" (0/7) | 4196 |
| Just Be (0/1) | 4098 |
| Sue et al (0/8) | 3642 |
| Go Fish (0/6) | 3270 |
| Fitness Bytes (0/10) | 3201 |
| Mad Fin (0/6) | 3100 |
| Team Ryerson (0/5) | 2866 |
| Tea-rrific Mad Moms (0/2) | 2014 |
| Chamber Champs (0/5) | 1788 |
| SHEWDAVE (0/2) | 1122 |
| Two Moms (0/2) | 1093 |
submitted
for week #27
* Scores reflect average score per team member for an accurate comparison of different sized teams.



